Trophy Battery Models
Model 48V100E-1 | Model 48V304E-2 | Model 48V220E-1 |
16 EVE Energy 105 AH Cells | 16 EVE Energy 304 AH Cells | 16 EVE Power 230 AH Cells |
~100 Amp-Hour | 300 to 304+ Amp-Hour | ~220 to 220+ Amp-Hour |
~5,120 Watt-Hours | ~15,360 Watt-Hours | ~11,264 Watt-Hours |
$1,745 | $4,695 | $3,595 |
Choose this Battery | Choose this Battery | Choose this Battery |
Trophy Batteries have Premium Build Quality, Premium Name-Brand Cells, and Heaters for Charging in Cold Weather | ||
Sophisticated Battery Management System (BMS) that extends the life of your battery | ||
BMS displays overall and individual cell status, number of cycles, and fault history | ||
BMS includes charging current regulation, with current limiting when excessive current is detected | ||
Comprehensive Battery Protections Protected against Over: Charging, Discharging, Voltage, and Temperature Protected against Under: Voltage, and Temperature, with Automatic Activation of Heaters when the battery is cold during charging Fully Protected against Deep Discharge to extend the life of the battery Conservative Amp-Hour and Watt-Hour ratings Automatic Cell Balancing to extend the life of the battery | ||
Battery Heaters enable the battery to be charged at low ambient temperatures safely and help eliminate frozen batteries that cannot be charged | ||
Soft Start, Automatic Pre-Charge of Inverter Capacitors to prevent damage | ||
Circuit Breaker provides double protection against excessive current draw to inverters | ||
Rugged Construction, strong steel case with cross members, with strong shipping case | ||
Laser Welded Busbars to battery cells ensures long term reliability, | ||
Extensively Tested, Matched and Balanced, New, Name Brand Cells | ||
CAN Port | 2, each can be CAN or RS-485 | 2, each can be CAN or RS-485 |
2 RS-485 Ports | 2, each can be CAN or RS-485 | 2, each can be CAN or RS-485 |
15.75″L, 18.90″W, 9.60″H | 32″L, 18.7″W, 9.84″H | 24.5″L, 19″ W, 9.84″H |
~100.4 Pounds | ~242 Pounds | ~178 Pounds |
LEARN MORE | LEARN MORE | LEARN MORE |
Choose this Battery | Choose this Battery | Choose this Battery |
Trophy Battery Model Checklist
Feature | Trophy Battery 48V100E-1 | Trophy Battery 48V304E-2 | Trophy Battery 48V220E-1 |
Name Brand Cells | Yes | Yes | Yes |
Brand Of Cells | EVE Energy | EVE Energy | EVE Energy |
Warranty Years | 10 | 10 | 10 |
Non-Prorated Warranty | Yes | Yes | Yes |
Cell Amp Hours | 105 | 304 | 230 |
Amp-Hours | 100 | 300 to 304+ | ~220 to 230+ |
Watt-Hours | ~5,120 | ~15,360 | ~11,264 |
Number of Cells | 16 | 16 | 16 |
Sophisticated BMS | Yes | Yes | Yes |
Internal Circuit Breaker | Yes | Yes | Yes |
Internal Battery Heaters | Yes | Yes | Yes |
Battery can be charged in cold temperatures | Yes | Yes | Yes |
LCD Status Panel | Yes | Yes | Yes |
Battery Faults Stored in Memory | Yes | Yes | Yes |
Maximum Number of Units in Parallel (in one bank) | 16 | 16 | 16 |
Can be placed with Front Panel Up | Yes | Yes | Yes |
Communicates with many Growatt and other Inverters | Yes | Yes | Yes |
CAN Port | Yes | Yes Dual Ports CAN/RS-485 | Yes |
RS-485 Ports | 2 | 2 | 2 |
Steel Case | Yes | Yes | Yes |
Full Battery Specifications | Yes | Yes | Yes |
Cell Test Reports | Yes | Yes | Yes |
MSDS Provided | Yes | Yes | Yes |
US Based Support | Yes | Yes | Yes |
24 Hour Emergency Support | Yes | Yes | Yes |
Welded Cells | Yes | Yes | Yes |
Protected Against Deep Discharge | Yes | Yes | Yes |
Auto Cell Balancing | Yes | Yes | Yes |